Item | Parameters | |||||
Machine body | DZ703-350 | DZ703-430 | DZ703-450 | DZ703-640 | DZ703-850 | DZ703-1060 |
Control Type | Z axis NC Control | |||||
Controlled axes | Z-axis automatic control, X/Y-axis manual movement | |||||
Travel X/Y | 350×250mm | 400×300mm | 450×350mm | 600×400mm | 800×500mm | 600×1000mm |
The oil tank size | 550×300×40mm | 650×420×40mm | 710×470×40mm | 1100×680×300mm | 1200×760×300mm | 1500×920×400mm |
Worktable dimension | 400×300mm | 450×350mm | 500×380mm | 960×570mm | 1000×630mm | 1340×820mm |
Electrode diameter | 0.15- 3.0mm | 0.15- 3.0mm | 0.15- 3.0mm | 0.15- 3.0mm | 0.3- 3.0mm | 500mm |
Max. workpiece weight | 200kg | 200kg | 300kg | 300kg | 1000kg | 1500kgs |
Max. drilling depth | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Spindle travel | 280mm | 280mm | 280mm | 300mm | 300mm | 300mm |
Z-axis travel | 250mm | 300mm | 300mm | 300mm | 350mm | 350mm |
The max. space between guider & work table | 50-380mm | 50-400mm | 50-400mm | 50-400mm | 50-450mm | 50-450mm |
MAX. Length of Electrode | 500mm | |||||
Pump operating pressure | 12Mpa | |||||
Work liquid filtrate way | Line gap filtration | |||||
Dielectric unit capacity | 25 Liters×2pcs | |||||
Power Supply | 3×380V ±10% ,50/60Hz | |||||
Other supply | 110V-480V(on request) | |||||
Power Capacity | 4KVA | |||||
Max. machining current | 30A | |||||
Min. command | 0.001mm | |||||
Max. command | ±999.999mm | |||||
Max. drilling speed | 30-100mm/min(it is different for different material) | |||||
Technologies | steel/copper/ aluminum/ carbide | |||||
Dielectric | Water | |||||
Monitor | Grating scale(DRO) | |||||
Coordinate mode | Incremental | |||||
Menu Language | Chinese/English | |||||
Dimension | Metric & Inch | |||||
Machine dimensions | 1100×1050×1900mm | 1150×1150×1900mm | 1220×1200×2000mm | 1420×1260×2000mm | 1600×1900×2100mm | 2160×1800mm×1900mm |
Total weight | 480kg | 500kg | 530kg | 580kg | 1700kg | 1900kg |
Mechanical Features
Ø DZ703 series has X and Y axis manual control and Z axis program control, with handwheel of X and Y axis.
Ø The classic integrated design is adopted, which has beautiful shape, novel structure, superior performance and modern industrial flavor.
Ø The structural parts are manufactured from high quality cast iron.
Ø The X,Y,Z three-axis moving parts of the machine tool adopt precision Linear Guideway and ball screw.
Ø Three-axis 5µ linear grating ruler have digital readout displays(DRO),It is consistent with operation.
Ø The rotary head is of straight gear transmission.
Ø Z axes is moved by motor.
Ø Spindle adopt servo motor, which has high speed and accurate positioning.
Ø The specialty plunger pump, thread gap filter
Ø The marble working table
Ø Equipped with Stainless steel workpiece installation fixture
Ø Equipped with centralized lubrication system.
Controller characteristics
Ø The super large scales integrate circuits make the impulse power supply reliable.
Ø The multiple power supply of high and low voltage and high-power VMOS field -effect transistor.
Ø It contains the operation and control mode of DZ703.
Ø The processing polarity can be changed.
Ø The processing stability is adjustable.
Ø Can drill deep hole with diameters 0.2mm ~ 3mm (the depth-diameter ratio is 300: 1)
Ø The speed of drilling hole is 10mm~100mm depth per minute (it is different for different material).
Ø Can drill wire-cut starting hole, filter hole, jet hole, gas hole, group holes and hole of super depth etc.
Ø Can drill small holes on the various conductive materials, even semiconductor material, especially stainless steel, chilled steel, copper, aluminium and hard alloy etc.
Ø Can drill on oblique and curved surface directly.
Ø Can easily erode the drill and screw tap etc which is broken in the workpiece and not destroy the screw thread of the holes.
Ø The working water can be normal water or saponification fluid.
Ø X, Y, Z axes have digital display devices.
Ø Z axis has the function of setting depth.